<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silverlight &#124; WPF &#124; Microsoft.Net &#187; Terralever</title>
	<atom:link href="http://joel.neubeck.net/category/terralever/feed/" rel="self" type="application/rss+xml" />
	<link>http://joel.neubeck.net</link>
	<description>Simplifing structure without changing results</description>
	<lastBuildDate>Wed, 26 May 2010 18:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mix09 &#8211; What excitement!</title>
		<link>http://joel.neubeck.net/2009/03/mix09-what-excitement/</link>
		<comments>http://joel.neubeck.net/2009/03/mix09-what-excitement/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:57:16 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Mix09]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=372</guid>
		<description><![CDATA[I have to say that without a doubt Mix09 was an amazing experience. Unfortunately I did not get to hit all of the session I would have liked to, but nonetheless I had some of the most inspiring conversations around Silverlight.   Its hard to explain the vibe any other way than excited. This years sessions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joel.neubeck.net/wp-content/uploads/2009/02/mix09.jpg"><img class="alignleft size-full wp-image-352" title="mix09" src="http://joel.neubeck.net/wp-content/uploads/2009/02/mix09.jpg" alt="mix09" width="136" height="186" /></a>I have to say that without a doubt Mix09 was an amazing experience.  Unfortunately I did not get to hit all of the session I would have liked to, but nonetheless I had some of the most inspiring conversations around Silverlight.    Its hard to explain the vibe any other way than excited.  This years sessions will certainly inspire a whole bunch of designers and developer to run out and start building truly innovative solutions in Silverlight.  I just can&#8217;t wait to see what they produce!  </p>
<p>For those of you who did not get a chance to see the session I presented  on behalf of Terralever, please check it out.  It&#8217;s titled &#8220;<a href="http://videos.visitmix.com/MIX09/C22F">Creating a Great Experience on Digg with Windows Internet Explorer 8</a>&#8221; and you can watch the whole thing online.  I think I cover a whole bunch of cool stuff and I demo a slick little Silverlight 3.0 webslice.  (P.S Look closely at the video player&#8230;it looks a lot like the one I posted on CodePlex&#8230;..go open source!)</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2009/03/mix09-what-excitement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mix09 &#8211; Creating a Great Experience on Digg with Windows Internet Explorer 8</title>
		<link>http://joel.neubeck.net/2009/02/mix09-web-apps-ie8-digg/</link>
		<comments>http://joel.neubeck.net/2009/02/mix09-web-apps-ie8-digg/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:50:03 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Mix09]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=351</guid>
		<description><![CDATA[I am very excited to announce that for the second year Terralever has the great honor of presenting a breakout session at Microsoft&#8217;s Mix 09 conference in Las Vegas, March 18-20 2009.  Last year I had an amazing time presenting on our use of Silverlight as a Gaming Platform.  If you have not had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2009.visitmix.com"><img class="alignleft size-full wp-image-352" title="mix09" src="http://joel.neubeck.net/wp-content/uploads/2009/02/mix09.jpg" alt="mix09" width="136" height="186" /></a>I am very excited to announce that for the second year Terralever has the great honor of presenting a breakout session at Microsoft&#8217;s Mix 09 conference in Las Vegas, March 18-20 2009.  Last year I had an amazing time presenting on our use of <a href="http://archive.visitmix.com/blogs/2008Sessions/CT03/" target="_blank">Silverlight as a Gaming Platform</a>.  If you have not had a chance to check out the presentation please do.</p>
<p>This year I will speak about our experience using Internet Explorer 8 and how we leveraged some of the new and exciting  features like the Accelerator and Web slice to build a great solution for <a href="http://digg.com" target="_blank">Digg.</a> Here is the abstract for the session.<br style="clear:both" /><br />
<span style="text-decoration: underline;">Abstract</span></p>
<p>Come hear how Terralever was able to use the powerful new features of Internet Explorer 8 to change how users interact with the Digg Web site. Learn how using Accelerators and Web Slices changed the way users are able to discover, as well as simplify submitting stories. We look at how taking advantage of these exciting features can improve a users experience, while increasing the number of users visiting your site.</p>
<p>I am very excited to represent Terralever in this opportunity. If your attending Mix, make sure to attend our break out session .</p>
<p><strong><abbr class="dtstart" title="2009-03-11T14:30-7:00000">Thursday March 19 |2:30 PM</abbr>-<abbr class="dtend" title="2009-03-11T14:30-7:00000">3:45 PM</abbr> |  <span class="location">San Polo 3501</span></strong></p>
<div class="sessions"></div>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2009/02/mix09-web-apps-ie8-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLinc &#8220;Ask the Expert&#8221; Webinar Series</title>
		<link>http://joel.neubeck.net/2008/11/ilinc-mcandre/</link>
		<comments>http://joel.neubeck.net/2008/11/ilinc-mcandre/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:45:51 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[iLinc]]></category>
		<category><![CDATA[Scott McAndrew]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=310</guid>
		<description><![CDATA[Marketing Playbook:  7 Online Marketing Strategies to Build a Competitive Advantage Presenter: Scott McAndrew, Director of Strategy, Terralever When: Tuesday, November 18, 2008, 2:00pm Eastern (11:00am Pacific) Duration:  60 minutes Includes Live Q&#38;A As the world of marketing continuously changes, organizations of all sizes must take a critical eye on where their prospects and customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://mktgevents.ilinc.com/perl/ilinc/lms/register.pl?activity_id=hmchfv&#038;pp=ilincevents12"><br />
<h1>Marketing Playbook:  7 Online Marketing Strategies to Build a Competitive Advantage</h1>
<p></a><br />
<strong>Presenter</strong>: <a href="http://www.onlinemarketingperformance.com/">Scott McAndrew</a>, Director of Strategy, Terralever<br />
<strong>When</strong>: Tuesday, November 18, 2008, 2:00pm Eastern (11:00am Pacific)<br />
<strong>Duration</strong>:  60 minutes<br />
Includes Live Q&amp;A</p>
<p>As the world of marketing continuously changes, organizations of all sizes must take a critical eye on where their prospects and customers get information about the industry, your brand and how they make buying decisions on the web.</p>
<p>Customers and prospects want to be reached with new marketing tools that involve the use of social networking sites and Web 2.0 technologies. Bottom line: businesses that have online marketing strategies have an edge over the competition.</p>
<p>Join Scott McAndrew, a strategic marketing guru with Terralever, an interactive marketing agency who&#8217;s clients include Red Bull, NBA, Facebook and Microsoft. In this webinar, Scott will help lay out your Marketing Playbook with the 7 Online Marketing Methods that will give you competitive advantage and change the way customers find you online.</p>
<p>During the webinar you will learn:</p>
<ul>
<li>Key challenges facing marketers today&#8211;and how to navigate the many options out there for you</li>
<li>Tools you can start leveraging today in Social Media and Social Networks to build a community of brand advocates</li>
<li>Demystifying vertical search. What is it? And how B2B, B2C and niche marketers are seeing benefits</li>
<li>What&#8217;s possible&#8211;what is the benchmark</li>
<li>How to measure, test and mature your online marketing program</li>
<li>And much more</li>
</ul>
<p><br style="clear:both"/></p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/11/ilinc-mcandre/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Terralever&#8217;s Zero Gravity Updated</title>
		<link>http://joel.neubeck.net/2008/10/zero-gravity-updated/</link>
		<comments>http://joel.neubeck.net/2008/10/zero-gravity-updated/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:48:00 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Zero Gravity]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=288</guid>
		<description><![CDATA[This morning Terralever updated its first Silverlight 2 game, Zero Gravity. If you have never had a chance to play the game, make sure to go check it out. I think the game is a blast, not to mention a bit addictive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ltbennett.com"><img class="alignleft size-full wp-image-289" title="zerogravit" src="http://joel.neubeck.net/wp-content/uploads/2008/10/zerogravit.jpg" alt="" width="251" height="202" /></a>This morning Terralever updated its first Silverlight 2 game, Zero Gravity.  If you have never had a chance to play the game, make sure to go check it out.  I think the game is a blast, not to mention a bit addictive.<br style="clear:both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/10/zero-gravity-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook f8 Developers Conference</title>
		<link>http://joel.neubeck.net/2008/07/facebook-f8/</link>
		<comments>http://joel.neubeck.net/2008/07/facebook-f8/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:52:46 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flash AS2]]></category>
		<category><![CDATA[Redbull]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=209</guid>
		<description><![CDATA[Wednesday I had the great opportunity to participate in the second annual f8 developers conference in San Francisco.  Last year I attended on behalf of Terralever, one of only about 30 selected launch partners.   A few weeks before the first f8, Terralever was asked to develop two proof of concepts apps that demonstrated the power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joel.neubeck.net/wp-content/uploads/2008/07/n11204705797_649842_5505.jpg"><img class="alignleft size-thumbnail wp-image-210" title="n11204705797_649842_5505" src="http://joel.neubeck.net/wp-content/uploads/2008/07/n11204705797_649842_5505-150x150.jpg" alt="" width="150" height="150" /></a>Wednesday I had the great opportunity to participate in the second annual f8 developers conference in San Francisco.   Last year I attended on behalf of Terralever, one of only about 30 selected launch partners.   A few weeks before the first f8, Terralever was asked to develop two proof of concepts apps that demonstrated the power of Platform.  It was a crazy two weeks of development, but we pulled it off and were one of the first Agency to have proven Facebook platform experience.  Since then, we have built various applications, some for start ups looking to use Facebook as there platform, while other for big brands like BMW and Nike.</p>
<p><a href="http://joel.neubeck.net/wp-content/uploads/2008/07/redbull_bulls.png"><img class="alignright size-medium wp-image-213" title="redbull_bulls" src="http://joel.neubeck.net/wp-content/uploads/2008/07/redbull_bulls-300x110.png" alt="" width="300" height="110" /></a>This f8 Terralever was selected by Red Bull as one of only a handful of launch partners that would have the opportunity to integrate Facebook Connect (announced  during the keynote) with some of their properties.  As you can imagine were were very excited about this opportunity, and more excited about what Connect will mean to all of our clients.</p>
<p>For those unfamiliar with the announcement, Facebook connect gives  external website the ability to integrate Facebook users  directly into there site.  This integration, allows a site to extend its user bases from those that already exist, to any of the over 100 million Facebook users.  With this integration a site instantly has access to customizing content based on that users profile, and even more important, that users entire social graph. Imagine the possibilities.</p>
<p>So what does this mean to Red Bull?   Below you we see a screen shot of a new and exciting interface that the team at Terralever has created for <a title="Red Bull USA" href="http://www.redbullusa.com" target="_blank">www.redbullusa.com</a>.  This interface leverages connect as a way to change the way in which users view content.</p>
<p><a href="http://joel.neubeck.net/wp-content/uploads/2008/07/picture-3.png"><img class="aligncenter size-medium wp-image-211" title="picture-3" src="http://joel.neubeck.net/wp-content/uploads/2008/07/picture-3-300x189.png" alt="" width="300" height="189" /></a><br style="clear:both" /></p>
<p>The team at Terralever did an amazing job at producing this example.  In just a few weeks we took four disparate sites (surfing, skating, skiing, and snowboarding), and aggregated each sites content and comments, into Red Bull USA.  The really cool part is that using Connect, we can now allow users the ability to read and comment on content they may never have stumbled upon.  Look for this to all go live some time this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/07/facebook-f8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote Terralever for Best of Arizona: Internet Marketing</title>
		<link>http://joel.neubeck.net/2008/07/vote-terralever-for-best-of-arizona-internet-marketing/</link>
		<comments>http://joel.neubeck.net/2008/07/vote-terralever-for-best-of-arizona-internet-marketing/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:02:25 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Terralever]]></category>
		<category><![CDATA[Ranking Arizona]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=201</guid>
		<description><![CDATA[For those of you who interact with me professionally, you know that I am a Director at Terralever, an Interactive Marketing company in Tempe Arizona. Selfishly I think we are amazing at what we do and deserve a little recognition.  Ranking Arizona is the outcome of the largest business opinion poll in Arizona.  Voting has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cl.exct.net/?ju=fe2a15797061067a731571&amp;ls=fdf011727c6d027873167177&amp;m=fef91572746d0d&amp;l=fe9815777463047d72&amp;s=fdf81670746c0c7b71157571&amp;jb=ffcf14&amp;t="><img class="alignleft size-full wp-image-202" title="logo_rankingarizona" src="http://joel.neubeck.net/wp-content/uploads/2008/07/logo_rankingarizona.gif" alt="Ranking Arizona" width="129" height="53" /></a>For those of you who interact with me professionally, you know that I am a Director at Terralever, an Interactive Marketing company in Tempe Arizona. Selfishly I think we are amazing at what we do and deserve a little recognition.  Ranking Arizona is the outcome of the largest business opinion poll in Arizona.  Voting has begun for &#8216;Ranking the Best of Arizona Businesses&#8217; and Terralever would love to have your vote this year for us in the Internet Marketing category. We were #4 last year and looking to be #1 this year. Voting only takes a couple of seconds and would be greatly appreciated!</p>
<p><a href="http://cl.exct.net/?ju=fe2a15797061067a731571&amp;ls=fdf011727c6d027873167177&amp;m=fef91572746d0d&amp;l=fe9815777463047d72&amp;s=fdf81670746c0c7b71157571&amp;jb=ffcf14&amp;t=">Vote Terralever for Best of Arizona: Internet Marketing<br />
</a></p>
<p><strong>Voting deadline is July 31st! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/07/vote-terralever-for-best-of-arizona-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel Trouble on Silverlight.net</title>
		<link>http://joel.neubeck.net/2008/04/tunnel-trouble-on-silverlightnet/</link>
		<comments>http://joel.neubeck.net/2008/04/tunnel-trouble-on-silverlightnet/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:26:50 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Miniclip]]></category>
		<category><![CDATA[mix08]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=130</guid>
		<description><![CDATA[For those of you who might not have seen our presentation at Mix, Terralever recently completed a second Silverlight game for Miniclip.com called Tunnel Trouble. This game is entirely written against the Silverlight 2 Beta 1 plugin. I am not sure that it has been spotlighted on there web site, but Microsoft has placed it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miniclip.com/games/tunnel-trouble/en/"><img class="alignleft size-thumbnail wp-image-131" title="tunneltrouble-hero-nosl" src="http://joel.neubeck.net/wp-content/uploads/2008/04/tunneltrouble-hero-nosl-150x150.jpg" alt="" width="150" height="150" /></a>For those of you who might not have seen our presentation at Mix, <a href="http://terralever.com" target="_blank">Terralever </a>recently completed a second Silverlight game for <a href="http://www.miniclip.com" target="_blank">Miniclip.com </a>called <a title="Tunnel Trouble" href="http://www.miniclip.com/games/tunnel-trouble/en/" target="_blank">Tunnel Trouble</a>. This game is entirely written against the Silverlight 2 Beta 1 plugin.  I am not sure that it has been spotlighted on there web site, but Microsoft has placed it on the home page of <a href="http://silverlight.net/" target="_blank">Silverlight.net</a>.  When you get a chance give it a play we are very happy with how it came out.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/04/tunnel-trouble-on-silverlightnet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Mix08 Experience</title>
		<link>http://joel.neubeck.net/2008/03/mix08-silverlight/</link>
		<comments>http://joel.neubeck.net/2008/03/mix08-silverlight/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:24:33 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[microsoft.net]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2008/03/mix08-silverlight/</guid>
		<description><![CDATA[Even though Mix08 is now only a distant memory, the inspiration I leave with will last for quite a while.  There is something quite powerful about being around thousands of professionals that are as passionate and enthusiastic about the future of interactive development.  For months now I have had the special opportunity to be working [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Mix08 is now only a distant memory, the inspiration I leave with will last for quite a while.  There is something quite powerful about being around thousands of professionals that are as passionate and enthusiastic about the future of interactive development.  For months now I have had the special opportunity to be working close with Microsoft and the there development of the Silverlight 2 Beta.  We have seen first hand the power and potential of the platform. It was great to share that excitement with the rest of the development community.</p>
<p>In the weeks to come, I look forward to sharing our discoveries as we learned how to leverage the Silverlight 2 framework to build our most recent casual game.  Look for posts on the techniques and methodologies we found most effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/03/mix08-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Design Firm Powers Casual games</title>
		<link>http://joel.neubeck.net/2008/03/terralever-microsoft-case-study/</link>
		<comments>http://joel.neubeck.net/2008/03/terralever-microsoft-case-study/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:56:39 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[microsoft.net]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2008/03/terralever-microsoft-case-study/</guid>
		<description><![CDATA[A month ago Microsoft selected Terralever to conduct a in depth Case Study on our use of Silverlight 2 for creating a new Miniclip.com game Tunnel Trouble. This process was really exciting for Terralever.  I feel Microsoft did a great job of capturing the value we find in Silverlight and how this powerful framework allowed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visitmix.com/university/stories/Terralever.htm"><img src="http://www.visitmix.com/university/stories/CaseStudy/Terralever/13170_Zeus_TerraLever_38627A.JPG" title="Click to view the full case study" style="border: medium none " class="imageframe imgalignleft" height="186" width="136" /></a>  A month ago Microsoft selected Terralever to conduct a in depth Case Study on our use of Silverlight 2 for creating a new <a href="http://www.miniclip.com" title="Miniclip">Miniclip.com</a> game <a href="http://www.miniclip.com/games/tunnel-trouble/en/" title="Tunnel Trouble">Tunnel Trouble</a>.  This process was really exciting for Terralever.  I feel Microsoft did a great job of capturing the value we find in Silverlight and how this powerful framework allowed us to create a compelling casual game in less then 5 weeks. <img src="http://joel.neubeck.net/wp-content/uploads/2008/02/bg_h1.jpg" alt="Miniclip" class="imageframe imgalignright" height="47" width="218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/03/terralever-microsoft-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mix08 &#8211; Silverlight as a Gaming Platform</title>
		<link>http://joel.neubeck.net/2008/02/mix08-silverlight-gaming/</link>
		<comments>http://joel.neubeck.net/2008/02/mix08-silverlight-gaming/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:52:28 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Terralever]]></category>
		<category><![CDATA[mix08]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2008/02/mix08-silverlight-as-a-gaming-platform/</guid>
		<description><![CDATA[This year Terralever has the great opportunity to present at Microsoft&#8217;s Mix 08 conference in Las Vegas, March 5-7th. Mix is an amazing conference that exposes the technology community to the latest on Silverlight, Internet Explorer, ASP.NET, Expression, Windows Live and other key technologies. The topic I will present on is &#8220;Silverlight as a Gaming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://joel.neubeck.net/wp-content/uploads/2008/02/vectormark.gif" alt="vectormark.gif" class="imageframe imgalignleft" height="216" width="223" /> This year Terralever has the great opportunity to present at Microsoft&#8217;s Mix 08 conference in Las Vegas, March 5-7th.  Mix is an amazing conference that exposes the technology community to the latest on Silverlight, Internet Explorer, ASP.NET, Expression, Windows Live                     and other key technologies.  The topic I will present on is &#8220;Silverlight as a Gaming Platform&#8221; and specifically our experience writing a game in Silverlight 2.<br />
<u>Abstract</u><br />
&#8220;Come learn how Microsoft Silverlight was used to create Tunnel Trouble, an online game built using Silverlight 2. This session covers concepts of using Silverlight technologies and tools to build game boards, animations, collision logic, game loop logic, integrating media into game play as well as integrating with web services and being more efficient with managed code.&#8221;</p>
<p>I am very excited to represent Terralever in this opportunity.   If your attending Mix, make sure to attend our break out session on Thursday March 6th at 4:15 PM in the San Polo 3501A room.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/02/mix08-silverlight-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
