<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silverlight &#124; WPF &#124; Microsoft.Net &#187; Products</title>
	<atom:link href="http://joel.neubeck.net/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://joel.neubeck.net</link>
	<description>Simplifing structure without changing results</description>
	<lastBuildDate>Fri, 01 Apr 2011 21:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Designing the Moment: Web Interface Design Concepts in Action &#8211; by Robert Hoekman Jr.</title>
		<link>http://joel.neubeck.net/2008/09/designing-the-moment-web-interface-design-concepts-in-action-by-robert-hoekman-jr/</link>
		<comments>http://joel.neubeck.net/2008/09/designing-the-moment-web-interface-design-concepts-in-action-by-robert-hoekman-jr/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:58:27 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Robert Hoekman]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=246</guid>
		<description><![CDATA[&#8220;The trick to great design is knowing how to think through each decision so that users don&#8217;t have to. In Designing the Moment: Web Interface Design Concepts in Action, Robert Hoekman, Jr., author of Designing the Obvious, presents over 30 stories that illustrate how to put good design principles to work on real-world web application [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321535081?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321535081"><img class="alignleft size-medium wp-image-245" title="41afjf7cygl_sl500_aa240_" src="http://joel.neubeck.net/wp-content/uploads/2008/09/41afjf7cygl_sl500_aa240_.jpg" alt="" width="240" height="240" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0321535081" border="0" alt="" width="1" height="1" />&#8220;The trick to great design is knowing how to think through each decision so that users don&#8217;t have to. In Designing the Moment: Web Interface Design Concepts in Action, Robert Hoekman, Jr., author of Designing the Obvious, presents over 30 stories that illustrate how to put good design principles to work on real-world web application interfaces to make them obvious and compelling. From the first impression to the last, Hoekman takes a think out loud approach to interface design to show us how to look critically at design decisions to ensure that human beings, the kind that make mistakes and do things we don&#8217;t expect, can walk away from our software feeling productive, respected, and smart.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/09/designing-the-moment-web-interface-design-concepts-in-action-by-robert-hoekman-jr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing the Obvious: A Common Sense Approach to Web Application Design &#8211; by Robert Hoekman Jr.</title>
		<link>http://joel.neubeck.net/2008/09/designing-the-obvious-a-common-sense-approach-to-web-application-design-by-robert-hoekman-jr/</link>
		<comments>http://joel.neubeck.net/2008/09/designing-the-obvious-a-common-sense-approach-to-web-application-design-by-robert-hoekman-jr/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:55:24 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Robert Hoekman]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=241</guid>
		<description><![CDATA[&#8220;Designing the Obvious belongs in the toolbox of every person charged with the design and development of Web-based software, from the CEO to the programming team. Designing the Obvious explores the character traits of great Web applications and uses them as guiding principles of application design so the end result of every project instills customer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/032145345X?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=032145345X"><img class="alignleft size-full wp-image-242" title="31tdu7aypvl_sl500_aa240_" src="http://joel.neubeck.net/wp-content/uploads/2008/09/31tdu7aypvl_sl500_aa240_.jpg" alt="" width="240" height="240" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=032145345X" border="0" alt="" width="1" height="1" />&#8220;Designing the Obvious belongs in the toolbox of every person charged with the design and development of Web-based software, from the CEO to the programming team. Designing the Obvious explores the character traits of great Web applications and uses them as guiding principles of application design so the end result of every project instills customer satisfaction and loyalty. These principles include building only whats necessary, getting users up to speed quickly, preventing and handling errors, and designing for the activity. Designing the Obvious does not offer a one-size-fits-all development process&#8211;in fact, it lets you use whatever process you like. Instead, it offers practical advice about how to achieve the qualities of great Web-based applications and consistently and successfully reproduce them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/09/designing-the-obvious-a-common-sense-approach-to-web-application-design-by-robert-hoekman-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Silverlight 2 &#8211;  by Jesse Liberty, Tim Heuer</title>
		<link>http://joel.neubeck.net/2008/09/programming-silverlight-2-by-jesse-liberty-tim-heuer/</link>
		<comments>http://joel.neubeck.net/2008/09/programming-silverlight-2-by-jesse-liberty-tim-heuer/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:27:47 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Jesse Liberty]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Tim Heuer]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=238</guid>
		<description><![CDATA[&#8220;This definitive tutorial will guide you through every aspect of building rich, interactive applications delivered cross-browser and cross platform using Microsoft&#8217;s new Silverlight technology. Silverlight allows you to harness the power of rich user controls found in Microsoft&#8217;s Windows Presentation Foundation and Windows Vista, but deliver it to any browser on any supported operating system.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0596516126?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0596516126"><img class="alignleft size-thumbnail wp-image-239" title="51cm8y5mwkl_sl500_aa240_" src="http://joel.neubeck.net/wp-content/uploads/2008/09/51cm8y5mwkl_sl500_aa240_-150x150.jpg" alt="" width="150" height="150" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0596516126" border="0" alt="" width="1" height="1" />&#8220;This definitive tutorial will guide you through every aspect of building rich, interactive applications delivered cross-browser and cross platform using Microsoft&#8217;s new Silverlight technology. Silverlight allows you to harness the power of rich user controls found in Microsoft&#8217;s Windows Presentation Foundation and Windows Vista, but deliver it to any browser on any supported operating system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/09/programming-silverlight-2-by-jesse-liberty-tim-heuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone update 1.1.3 &#8211; Released</title>
		<link>http://joel.neubeck.net/2008/01/iphone-update-113-released/</link>
		<comments>http://joel.neubeck.net/2008/01/iphone-update-113-released/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:09:11 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2008/01/iphone-update-113-released/</guid>
		<description><![CDATA[Just seconds ago Apple released the long awaited update to the iPhone.  It&#8217;s about a 162mb download but well worth the wait.  Check out apple.com for a video of all of the new features.  There are a few cool features, but the GPS positioning is the most exciting for me.  Here are the features I [...]]]></description>
			<content:encoded><![CDATA[<p>Just seconds ago Apple released the long awaited update to the iPhone.  It&#8217;s about a 162mb download but well worth the wait.  Check out apple.com for a video of all of the new features.  There are a few cool features, but the GPS positioning is the most exciting for me.  Here are the features I have played with thus far.</p>
<ul>
<li>The ability to send an SMS message to multiple people</li>
<li>Google Maps uses GPS to pinpoint your location using cell tower triangulation</li>
<li>Google Maps can now display the Hybrid map view</li>
<li>You can now drag and drop application icons on your home screen
<ul>
<li>You can also add bookmarks to the home screen </li>
</ul>
</li>
<li>The home screen supports pagination</li>
</ul>
<p>There are a few things I have not found&#8230;I hope they are in there somewhere</p>
<ul>
<li>Copy and Paste</li>
<li>Voice recording</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/01/iphone-update-113-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi</title>
		<link>http://joel.neubeck.net/2007/12/eye-fi/</link>
		<comments>http://joel.neubeck.net/2007/12/eye-fi/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 20:47:55 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/12/eye-fi/</guid>
		<description><![CDATA[Eye-fi is a magical orange SD memory card that will not only store 2GB worth of pictures, it&#8217;ll upload them to your computer, and to Flickr, Facebook, Picasa (or 14 others) wirelessly, invisibly, automatically! I have to get one of these things. Imagine how cool it would be to be taking photos and have then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joel.neubeck.net/wp-content/uploads/2007/12/dsc_7293.jpg" rel="lightbox[pics-1197146647]" title="Eye-fi"><img src="http://joel.neubeck.net/wp-content/uploads/2007/12/dsc_7293.thumbnail.jpg" alt="Eye-fi" class="imageframe imgalignleft" height="133" width="200" /></a><a href="http://www.amazon.com/gp/product/B000X27XDC?ie=UTF8&#038;tag=refactor0f-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000X27XDC" title="Eye-fi">Eye-fi</a> is a magical orange SD memory card that will not only store 2GB worth of  pictures, it&#8217;ll upload them to your computer, and to Flickr, Facebook, Picasa  (<a href="http://joel.neubeck.net/wp-admin/images/eyefi-online-sites.jpg" title="Eye-Fi works with all the popular photo sharing and printing sites. More on the way!" rel="lightbox[product]">or 14 others</a>)  wirelessly, invisibly, automatically!   I have to get one of these things.  Imagine how cool it would be to be taking photos and have then sent directly to your media PC.  Its $100 but looks like it would be worth every penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/12/eye-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company</title>
		<link>http://joel.neubeck.net/2007/08/fast-company/</link>
		<comments>http://joel.neubeck.net/2007/08/fast-company/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 20:44:33 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[fast-company]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/08/fast-company/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B00007AXA2?ie=UTF8&#038;tag=refactor0f-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B00007AXA2"><img src="http://joel.neubeck.net/wp-content/uploads/2007/08/fastcompany.jpg" width="130" height="159" alt="fastcompany.jpg" class="imageframe imgalignleft" /></a><img src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&#038;l=as2&#038;o=1&#038;a=B00007AXA2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/08/fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac OS X Version 10.5 Leopard</title>
		<link>http://joel.neubeck.net/2007/08/apple-mac-os-x-version-105-leopard/</link>
		<comments>http://joel.neubeck.net/2007/08/apple-mac-os-x-version-105-leopard/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 20:39:55 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/08/apple-mac-os-x-version-105-leopard/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000FK88JK?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000FK88JK"><img width="100" src="http://joel.neubeck.net/wp-content/uploads/2007/08/osx.thumbnail.jpg" alt="osx.jpg" height="100" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=B000FK88JK" height="1" style="margin: 0px; border: medium none" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/08/apple-mac-os-x-version-105-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech MX Revolution Cordless Laser Mouse</title>
		<link>http://joel.neubeck.net/2007/08/logitech-mx-revolution-cordless-laser-mouse/</link>
		<comments>http://joel.neubeck.net/2007/08/logitech-mx-revolution-cordless-laser-mouse/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 20:25:44 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/08/logitech-mx-revolution-cordless-laser-mouse/</guid>
		<description><![CDATA[MicroGear Precision scroll wheel operates in two distinct modes, allowing you to scroll faster and with more precision than ever before SmartShift technology automatically applies the best scrolling mode for the application you&#8217;re using Document quick flip lets you move effortlessly between documents and applications Integrated search button connects instantly to your preferred search engine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000HCT12O?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000HCT12O"><img width="200" src="http://joel.neubeck.net/wp-content/uploads/2007/08/mxrevolution.thumbnail.jpg" alt="mxrevolution.jpg" height="200" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=B000HCT12O" height="1" style="margin: 0px; border: medium none" /></p>
<li>MicroGear Precision scroll wheel operates in two distinct modes, allowing you to scroll faster and with more precision than ever before</li>
<li>SmartShift technology automatically applies the best scrolling mode for the application you&#8217;re using</li>
<li>Document quick flip lets you move effortlessly between documents and applications</li>
<li>Integrated search button connects instantly to your preferred search engine</li>
<li>Precise laser technology and a rechargeable battery</li>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/08/logitech-mx-revolution-cordless-laser-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMBUK2 Commute Laptop Messenger Bag</title>
		<link>http://joel.neubeck.net/2007/08/timbuk2-commute-laptop-messenger-bag/</link>
		<comments>http://joel.neubeck.net/2007/08/timbuk2-commute-laptop-messenger-bag/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:11:03 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/08/timbuk2-commute-laptop-messenger-bag/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000H9O2DU?ie=UTF8&#038;tag=refactor0f-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000H9O2DU"><img src="http://joel.neubeck.net/wp-content/uploads/2007/08/timbuk2.jpg" width="110" height="85" alt="timbuk2.jpg" class="imageframe imgalignleft" /></a><img src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&#038;l=as2&#038;o=1&#038;a=B000H9O2DU" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/08/timbuk2-commute-laptop-messenger-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web ReDesign 2.0</title>
		<link>http://joel.neubeck.net/2007/08/web-redesign-20/</link>
		<comments>http://joel.neubeck.net/2007/08/web-redesign-20/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:57:53 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[emily-cotler]]></category>
		<category><![CDATA[kelly-goto]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/08/web-redesign-20/</guid>
		<description><![CDATA[The Publisher states: &#8220;Anyone who has managed the process of developing or redesigning a Web site of significant size has likely learned the hard way the complexities, pitfalls, and cost risk of such an undertaking. While many Web development firms have fantastic technical expertise, what sets the topnotch organizations apart is the ability to accurately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0735714339?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0735714339"><img width="160" src="http://joel.neubeck.net/wp-content/uploads/2007/08/0735714339.jpg" alt="0735714339.jpg" height="130" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0735714339" height="1" style="margin: 0px; border: medium none" />The Publisher states: &#8220;Anyone who has managed the process of developing or redesigning a Web site of significant size has likely learned the hard way the complexities, pitfalls, and cost risk of such an undertaking. While many Web development firms have fantastic technical expertise, what sets the topnotch organizations apart is the ability to accurately manage the planning and development process. Web Redesign: Workflow That Works directly addresses this crucial area with a specific, proven process.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/08/web-redesign-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

