<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silverlight &#124; WPF &#124; Microsoft.Net &#187; Books</title>
	<atom:link href="http://joel.neubeck.net/category/products/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://joel.neubeck.net</link>
	<description>Simplifing structure without changing results</description>
	<lastBuildDate>Wed, 26 May 2010 18:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Designing the Moment: Web Interface Design Concepts in Action &#8211; by Robert Hoekman Jr.</title>
		<link>http://joel.neubeck.net/2008/09/designing-the-moment-web-interface-design-concepts-in-action-by-robert-hoekman-jr/</link>
		<comments>http://joel.neubeck.net/2008/09/designing-the-moment-web-interface-design-concepts-in-action-by-robert-hoekman-jr/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:58:27 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Robert Hoekman]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=246</guid>
		<description><![CDATA[&#8220;The trick to great design is knowing how to think through each decision so that users don&#8217;t have to. In Designing the Moment: Web Interface Design Concepts in Action, Robert Hoekman, Jr., author of Designing the Obvious, presents over 30 stories that illustrate how to put good design principles to work on real-world web application [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321535081?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321535081"><img class="alignleft size-medium wp-image-245" title="41afjf7cygl_sl500_aa240_" src="http://joel.neubeck.net/wp-content/uploads/2008/09/41afjf7cygl_sl500_aa240_.jpg" alt="" width="240" height="240" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0321535081" border="0" alt="" width="1" height="1" />&#8220;The trick to great design is knowing how to think through each decision so that users don&#8217;t have to. In Designing the Moment: Web Interface Design Concepts in Action, Robert Hoekman, Jr., author of Designing the Obvious, presents over 30 stories that illustrate how to put good design principles to work on real-world web application interfaces to make them obvious and compelling. From the first impression to the last, Hoekman takes a think out loud approach to interface design to show us how to look critically at design decisions to ensure that human beings, the kind that make mistakes and do things we don&#8217;t expect, can walk away from our software feeling productive, respected, and smart.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/09/designing-the-moment-web-interface-design-concepts-in-action-by-robert-hoekman-jr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing the Obvious: A Common Sense Approach to Web Application Design &#8211; by Robert Hoekman Jr.</title>
		<link>http://joel.neubeck.net/2008/09/designing-the-obvious-a-common-sense-approach-to-web-application-design-by-robert-hoekman-jr/</link>
		<comments>http://joel.neubeck.net/2008/09/designing-the-obvious-a-common-sense-approach-to-web-application-design-by-robert-hoekman-jr/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:55:24 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Robert Hoekman]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=241</guid>
		<description><![CDATA[&#8220;Designing the Obvious belongs in the toolbox of every person charged with the design and development of Web-based software, from the CEO to the programming team. Designing the Obvious explores the character traits of great Web applications and uses them as guiding principles of application design so the end result of every project instills customer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/032145345X?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=032145345X"><img class="alignleft size-full wp-image-242" title="31tdu7aypvl_sl500_aa240_" src="http://joel.neubeck.net/wp-content/uploads/2008/09/31tdu7aypvl_sl500_aa240_.jpg" alt="" width="240" height="240" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=032145345X" border="0" alt="" width="1" height="1" />&#8220;Designing the Obvious belongs in the toolbox of every person charged with the design and development of Web-based software, from the CEO to the programming team. Designing the Obvious explores the character traits of great Web applications and uses them as guiding principles of application design so the end result of every project instills customer satisfaction and loyalty. These principles include building only whats necessary, getting users up to speed quickly, preventing and handling errors, and designing for the activity. Designing the Obvious does not offer a one-size-fits-all development process&#8211;in fact, it lets you use whatever process you like. Instead, it offers practical advice about how to achieve the qualities of great Web-based applications and consistently and successfully reproduce them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/09/designing-the-obvious-a-common-sense-approach-to-web-application-design-by-robert-hoekman-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Silverlight 2 &#8211;  by Jesse Liberty, Tim Heuer</title>
		<link>http://joel.neubeck.net/2008/09/programming-silverlight-2-by-jesse-liberty-tim-heuer/</link>
		<comments>http://joel.neubeck.net/2008/09/programming-silverlight-2-by-jesse-liberty-tim-heuer/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:27:47 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Jesse Liberty]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Tim Heuer]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/?p=238</guid>
		<description><![CDATA[&#8220;This definitive tutorial will guide you through every aspect of building rich, interactive applications delivered cross-browser and cross platform using Microsoft&#8217;s new Silverlight technology. Silverlight allows you to harness the power of rich user controls found in Microsoft&#8217;s Windows Presentation Foundation and Windows Vista, but deliver it to any browser on any supported operating system.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0596516126?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0596516126"><img class="alignleft size-thumbnail wp-image-239" title="51cm8y5mwkl_sl500_aa240_" src="http://joel.neubeck.net/wp-content/uploads/2008/09/51cm8y5mwkl_sl500_aa240_-150x150.jpg" alt="" width="150" height="150" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0596516126" border="0" alt="" width="1" height="1" />&#8220;This definitive tutorial will guide you through every aspect of building rich, interactive applications delivered cross-browser and cross platform using Microsoft&#8217;s new Silverlight technology. Silverlight allows you to harness the power of rich user controls found in Microsoft&#8217;s Windows Presentation Foundation and Windows Vista, but deliver it to any browser on any supported operating system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2008/09/programming-silverlight-2-by-jesse-liberty-tim-heuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web ReDesign 2.0</title>
		<link>http://joel.neubeck.net/2007/08/web-redesign-20/</link>
		<comments>http://joel.neubeck.net/2007/08/web-redesign-20/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:57:53 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[emily-cotler]]></category>
		<category><![CDATA[kelly-goto]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/08/web-redesign-20/</guid>
		<description><![CDATA[The Publisher states: &#8220;Anyone who has managed the process of developing or redesigning a Web site of significant size has likely learned the hard way the complexities, pitfalls, and cost risk of such an undertaking. While many Web development firms have fantastic technical expertise, what sets the topnotch organizations apart is the ability to accurately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0735714339?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0735714339"><img width="160" src="http://joel.neubeck.net/wp-content/uploads/2007/08/0735714339.jpg" alt="0735714339.jpg" height="130" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0735714339" height="1" style="margin: 0px; border: medium none" />The Publisher states: &#8220;Anyone who has managed the process of developing or redesigning a Web site of significant size has likely learned the hard way the complexities, pitfalls, and cost risk of such an undertaking. While many Web development firms have fantastic technical expertise, what sets the topnotch organizations apart is the ability to accurately manage the planning and development process. Web Redesign: Workflow That Works directly addresses this crucial area with a specific, proven process.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/08/web-redesign-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing and Developing Enterprise Applications Using the Microsoft .NET Framework</title>
		<link>http://joel.neubeck.net/2007/07/designing-and-developing-enterprise-applications-using-the-microsoft-net-framework/</link>
		<comments>http://joel.neubeck.net/2007/07/designing-and-developing-enterprise-applications-using-the-microsoft-net-framework/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 00:03:54 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[microsoft.net]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/07/mcpd-self-paced-training-kit-exam-70-549-designing-and-developing-enterprise-applications-using-the-microsoft-net-framework/</guid>
		<description><![CDATA[The publisher states: &#8220;Comprehensive exam prep study guide written by exam-certified authors -In-depth coverage of exam objectives and sub-objectives&#8211;plus instructive case studies and troubleshooting scenarios to enhance your performance on the job -425+ practice and review questions -Test engine that enables customized testing, pre-assessment and post-assessment, and automated scoring and feedback -Complete objective-by-objective review section, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0735623384?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0735623384"><img width="131" src="http://joel.neubeck.net/wp-content/uploads/2007/07/0735623384.jpg" alt="MCPD Self-Paced Training Kit (Exam 70-549): Designing and Developing Enterprise Applications Using the Microsoft .NET Framework" height="160" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0735623384" height="1" style="margin: 0px; border: medium none" />The publisher states: &#8220;Comprehensive exam prep study guide written by exam-certified authors -In-depth coverage of exam objectives and sub-objectives&#8211;plus instructive case studies and troubleshooting scenarios to enhance your performance on the job -425+ practice and review questions -Test engine that enables customized testing, pre-assessment and post-assessment, and automated scoring and feedback -Complete objective-by-objective review section, plus a handy exam-mapping grid&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/07/designing-and-developing-enterprise-applications-using-the-microsoft-net-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Story</title>
		<link>http://joel.neubeck.net/2007/07/the-google-story/</link>
		<comments>http://joel.neubeck.net/2007/07/the-google-story/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:19:17 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/07/the-google-story/</guid>
		<description><![CDATA[Amazon says: &#8220;Social phenomena happen, and the historians follow. So it goes with Google, the latest star shooting through the universe of trend-setting businesses. This company has even entered our popular lexicon: as many note, &#8220;Google&#8221; has moved beyond noun to verb, becoming an action which most tech-savvy citizens at the turn of the twenty-first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0553383663?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0553383663"><img width="107" src="http://joel.neubeck.net/wp-content/uploads/2007/07/0553383663.jpg" alt="The Google Story" height="160" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0553383663" height="1" style="margin: 0px; border: medium none" /> Amazon says: &#8220;Social phenomena happen, and the historians follow. So it goes with Google, the latest star shooting through the universe of trend-setting businesses. This company has even entered our popular lexicon: as many note, &#8220;Google&#8221; has moved beyond noun to verb, becoming an action which most tech-savvy citizens at the turn of the twenty-first century recognize and in fact do, on a daily basis. It&#8217;s this wide societal impact that fascinated authors David Vise and Mark Malseed, who came to the book with well-established reputations in investigative reporting. Vise authored the bestselling The Bureau and the Mole, and Malseed contributed significantly to two Bob Woodward books, Bush at War and Plan of Attack. The kind of voluminous research and behind-the-scenes insight in which both writers specialize, and on which their earlier books rested, comes through in The Google Story.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/07/the-google-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Intelligence</title>
		<link>http://joel.neubeck.net/2007/07/on-intelligence-jeff-hawkins-sandra-blakeslee/</link>
		<comments>http://joel.neubeck.net/2007/07/on-intelligence-jeff-hawkins-sandra-blakeslee/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:13:55 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Jeff-Hawkins]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[PalmPilot]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/07/on-intelligence-jeff-hawkins-sandra-blakeslee/</guid>
		<description><![CDATA[On Intelligence is a intriguing examination of the relationship between neuroscience, memory and computers.  The author is a bright engineer, who has devoted his life to using neuroscience as a way to build more intelligent machines. I found Jeff’s theory that the human mind is memory system based on predictions fascinating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0805078533?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0805078533"><img width="106" src="http://joel.neubeck.net/wp-content/uploads/2007/07/0805078533.jpg" alt="On Intelligence" height="160" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0805078533" height="1" style="margin: 0px; border: medium none" />On Intelligence is a intriguing examination of the relationship between neuroscience, memory and computers. <span> </span>The author is a bright engineer, who has devoted his life to using neuroscience as a way to build more intelligent machines. I found Jeff’s theory that the human mind is memory system based on predictions fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/07/on-intelligence-jeff-hawkins-sandra-blakeslee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft .NET Framework 2.0 Application Development Foundation</title>
		<link>http://joel.neubeck.net/2007/07/microsoft-net-framework-20-application-development-foundation/</link>
		<comments>http://joel.neubeck.net/2007/07/microsoft-net-framework-20-application-development-foundation/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 19:47:25 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[microsoft.net]]></category>

		<guid isPermaLink="false">http://joel.neubeck.net/2007/07/microsoft-net-framework-20-application-development-foundation/</guid>
		<description><![CDATA[The Publisher states &#8220;Comprehensive study guide written by exam-certified authors &#8211; Deeper, more focused coverage of exam objectives and sub-objectives-plus instructive case studies and troubleshooting scenarios to enhance your performance on the job &#8211; 425 practice questions on CD &#8211; Test engine that enables customized testing, pre-assessment and post-assessment, and automated scoring and feedback &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0735622779?ie=UTF8&amp;tag=refactor0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0735622779"><img width="131" src="http://joel.neubeck.net/wp-content/uploads/2007/07/0735623325.jpg" alt="Microsoft .NET Framework 2.0 Application Development Foundation" height="160" class="imageframe imgalignleft" /></a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=refactor0f-20&amp;l=as2&amp;o=1&amp;a=0735622779" height="1" style="margin: 0px; border: medium none" />The Publisher states &#8220;Comprehensive study guide written by exam-certified authors &#8211; Deeper, more focused coverage of exam objectives and sub-objectives-plus instructive case studies and troubleshooting scenarios to enhance your performance on the job &#8211; 425 practice questions on CD &#8211; Test engine that enables customized testing, pre-assessment and post-assessment, and automated scoring and feedback &#8211; Complete objective-by-objective review section, plus a tear-out exam-mapping grid &#8211; Exam tips based on real-world test experience &#8211; 90-day evaluation version of Visual Studio 2005 Professional Edition &#8211; 15 percent exam discount voucher from a leading authorized testing center (limited time offer).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joel.neubeck.net/2007/07/microsoft-net-framework-20-application-development-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
